The AVL is subject to change. Should you have any strategic questions or product requests regarding the AVL, please reach out to your LightReach contact.
LightReach reviews equipment for our AVL based on a number of manufacturing criteria, including but not limited to:
Reliability
Warranty
Manufacturer Financial Stability
Serviceability
The spirit of our AVL is focused on long term customer support. Out of fairness to all partners in our ecosystem, and with long term customer support in mind, we do not grant AVL exceptions.
Item | Status | Last update |
AVL Addition Requests: | Closed: Queue full for 2025 | January 2025 |
Limited Allocation Module Requests: | Closed: Fully allocated for 2025 | January 2025 |
Minimum Wattage | 360 | April 2024 |
Cellular Devices | 5 Year data plan minimum | August 2023 |
Click to View Key Disclaimers
Click to View Key Disclaimers
Right to Exclude: LightReach reserves the right to exclude individual products from approved manufacturers based on quality considerations.
Inverter Extended Warranty: Installer must purchase the extended 25 year warranty, if applicable (e.g. SolarEdge). Installers must be a certified/registered with the manufacturer if the warranty requires it to maintain the 25 year warranty
PV Module Warranty: All modules must have a 25 year product & production warranty.
Racking: Systems & attachments must be certified for solar racking installation.
Cellular: Systems should include cellular devices with 5 year data plans. If cellular service is confirmed unavailable, LightReach will review alternative communication methods on a case by case basis.
Consumption: Systems require whole home consumption monitoring.
Revenue Grade Metering: Inverters require revenue grade metering. Additional equipment may be required for production or consumption monitoring and reporting.
Bundled Units: LightReach currently does not approve module level power electronics added to PV modules at the manufacturer facility. (e.g. Optimizers and Microinverters attached to the module directly and shipped as a single unit)
Size/Use: Solar modules should be recommended for residential rooftop or ground mount installations. (Commercial and Industrial sized modules are not generally approved to avoid issues with serviceability in the future)
Manufacturer Specifications: All components used on site must follow manufacturer specifications, including (but not limited to) module compatibility with microinverters/optimizers used, string sizing, overcurrent limits, etc.
Application: Applies to single phase equipment only. Three phase applications are not currently approved. We are reviewing eligibility for three phase applications in the future.
Tesla Guidelines: Powerwall+ and Powerwall 3, and Tesla String Inverters follow strict installation guidelines and milestone submissions. Follow manufacturers installation instructions carefully to avoid rejections and service visits.
Maxeon SPR-X21-350-BLK-E-AC*** Guidelines: Specific guidelines, detailed below the solar module providers table, must be followed in order to use this module. Failure to follow these guidelines will result in rejections.
Current AVL: Installation of equipment not on the Approved Vendor List will result in milestone rejections until the project is rectified with approved equipment.
Solar Module Providers
Panel Providers | Series | Model Number | Watts |
Canadian Solar | CS1Y | CS1Y-xxxMS | 390-405 |
Canadian Solar | CS3N | CS3N-xxxMS | 380-405 |
Canadian Solar | CS6.1-54TM | CS6.1-54TM-xxxH | 435-470 |
Canadian Solar | CS6R MS | CS6R-xxxMS | 380-420 |
Canadian Solar | CS6R MS | CS6R-xxxMS-HL | 380-405 |
Hyundai Energy Solutions | YH | HIS-SxxxYH(BK) | 385-410 |
Hyundai Energy Solutions | NF | HiS-TxxxNF(BK) | 430-440 |
Hyundai Energy Solutions | NF | HiN-TxxxNF(BK) | 430-440 |
JA Solar | JAM54S31 | JAM54S31-xxx/MR | 380-405 |
Jinko | JKM - Eagle 66TR G4 | JKMxxxM-6RL3-B | 380-400 |
Jinko | JKM - Eagle Continental | JKMxxxM-72HBL-V | 380-400 |
Jinko | Eagle 54 G6R | JKMxxxN-54HL4-B | 420-440 |
Jinko | Tiger Neo | JKMxxxN-54HL4R-B | 425-445 |
Longi | Hi-MO 5 | LR5-54HABB-xxxM | 390-415 |
Maxeon | SPR-MAX3-BLK | SPR-MAX3-xxx-BLK-R | 405-420 |
Maxeon | SPR-MAX3 | SPR-MAX3-xxx-R | 415-430 |
Maxeon | SPR-MAX6 | SPR-MAX6-xxx | 425-440 |
Maxeon | SPR-MAX6-BLK | SPR-MAX6-xxx-BLK | 410-425 |
Maxeon*** | SPR-X21 | SPR-X21-xxx-BLK*** | 350-350 |
QCells | Q.PEAK DUO BLK ML-G10+ | Q.PEAK DUO BLK ML-G10.a+ xxx | 385-405 |
QCells | Q.PEAK DUO BLK ML-G10+ | Q.PEAK DUO BLK ML-G10+ xxx | 385-415 |
QCells | Q.PEAK DUO BLK ML-G10+ | Q.PEAK DUO BLK ML-G10+/t xxx | 390-410 |
QCells | Q.PEAK DUO BLK ML- G10+/TS | Q.PEAK DUO BLK ML-G10+/TS xxx | 385-415 |
QCells | Q.PEAK DUO BLK-G10+ | Q.PEAK DUO BLK-G10+ xxx | 350-370 |
QCells | Q.PEAK DUO XL-10.3/BFG | Q.PEAK DUO XL-10.3/BFG xxx | 475-490 |
QCells | Q.TRON BLK M-G2+ | Q.TRON BLK M-G2+ xxx | 405-440 |
QCells | Q.PEAK DUO BLK ML-G10+ | Q.PEAK DUO BLK ML-G10+ xxx - DOMESTIC |
395-415 |
REC | Alpha Pure | RECxxxAA Pure | 390-410 |
REC | Alpha Pure 2 | RECxxxAA Pure 2 | 400-430 |
REC | Alpha Pure-R | RECxxxAA Pure-R | 400-430 |
REC | Alpha Pure-RX | RECxxxAA Pure-RX | 450-470 |
REC | N-Peak 3 Black | RECxxxNP3 Black | 390-400 |
REC | Twin Peak 4 | RECxxxTP4 Black | 355-370 |
Silfab | Prime | SIL-370 HC | 370-370 |
Silfab | Prime | SIL-380 HC | 380-380 |
Silfab | Prime | SIL-400 HC+ | 400-400 |
Silfab | Elite | SIL-410 BG | 410-410 |
Silfab | Prime | SIL-410 HC+ | 410-410 |
Silfab | Elite | SIL-420 BG | 420-420 |
Silfab | Prime | SIL-420 HC+ | 420-420 |
Silfab | Prime NTC | SIL-420 QD | 420-420 |
Silfab | Prime NTC | SIL-430 QD | 430-430 |
Silfab | Prime NTC | SIL-430 QD - DCA | 430-430 |
Silfab | Prime NTC | SIL-430 QD - DCB | 430-430 |
Silfab | Prime NTC | SIL-430 QD - DCC | 430-430 |
Silfab | Prime NTC | SIL-440 QD | 440-440 |
Silfab | Commercial | SIL-490 HN (Ground Mount Only) | 490-490 |
Trina | Vertex S | TSM-xxxDE09 | 380-405 |
Trina | Vertex S | TSM-xxxDE09C.07 | 380-405 |
Trina | Vertex S+ | TSM-xxxNE09RC.05 | 380-435 |
VSUN | 108BMH | VSUNxxx-108BMH | 390-405 |
VSUN | 120BMH | VSUNxxx-120BMH | 355-370 |
VSUN | 108BMH-BB | VSUNxxxN-108BMH-BB | 415-430 |
*** Disclaimer for Maxeon SPR-X21-350-BLK-E-AC (click to expand)
*** Disclaimer for Maxeon SPR-X21-350-BLK-E-AC (click to expand)
In addition to normal M1 Requirements (image of solar module label/solar module serial number) the usage of this module requires:
For M1 Install: Upload an invoice in the Project Site section in the Install Package from a Distributor referencing this particular part number - SPX-X21-350-BLK-E-AC, invoice must be dated for 2025.
Reference Maxeon 350 Program if you receive a rejection from LightReach for using SunPower labeled hardware
LightReach is verifying the module serial number and all of the microinverter serial numbers. Invalid serial numbers will lead to M1 rejections.
Solar Module Requiring Pre-Approval
As of January 2025, all allocations for pre-approved modules have been filled. We are not currently accepting any new requests.
Panel Provider | Series | Model number | Watts |
**Mission Solar Energy | MSE PERC 66 SX5R | MSExxxSX5R | 375-385 |
**Mission Solar Energy | MSE PERC 60 SX5T | MSExxxSX5T | 340-350 |
**Mission Solar Energy | MSE PERC 66 SX9R | MSExxxSX9R | 390-400 |
**Panasonic | Evervolt PK Black | EVPVxxxPK | 360-370 |
**REC | Twin Peak 4 | RECxxxTP4 Black | 355-370 |
**SEG | SIV | SEG-xxx-BMD-HV | 400-415 |
**SEG | YUKON | SEG-xxx-BMD-HV | 400-415 |
**SEG | Yukon - TB | SEG-xxx-BMD-TB | 400-415 |
**URE | FBM M7G 120 | FBMxxxM7G-BB | 440-455 |
**URE | FBM MFG 108 | FBMxxxMFG-BB | 390-405 |
** Installation of equipment not on the Approved Vendor List will result in milestone rejections until the project is rectified with approved equipment. The above limited-allocation equipment must have written prior approval provided. As of January 2025, all allocations for pre-approved modules have been filled. We are not currently accepting any new requests.
Inverter and Hybrid Inverter Providers
Inverter Provider | Model Name | Model Number | Consumption & Production |
SolarEdge | SE10000H | SE10000H-US000BEI4 | Yes/Needed; Internal RGM |
SolarEdge | SE10000H | SE10000H-USMNBBL15 | Yes/Needed; Internal RGM |
SolarEdge | SE10000H | SE10000H-USMNFBL15 | Yes/Needed; Internal RGM |
SolarEdge | SE10000H | SE10000H-USMNUBL15 | Yes/Needed; Internal RGM |
SolarEdge | SE10000H | SE10000H-USMNUBL75 | Yes/Needed; Internal RGM |
SolarEdge | SE10000H | SE10000H-USSNBBL14 | Yes/Needed; Internal RGM |
SolarEdge | SE11400H | SE114000H-USSNBBL15 | Yes/Needed; Internal RGM |
SolarEdge | SE11400H | SE11400H-US000BEI4 | Yes/Needed; Internal RGM |
SolarEdge | SE11400H | SE11400H-US000BEI5 | Yes/Needed; Internal RGM |
SolarEdge | SE11400H | SE11400H-USMNUBL15 | Yes/Needed; Internal RGM |
SolarEdge | SE11400H | SE11400H-USMNUBL75 | Yes/Needed; Internal RGM |
SolarEdge | SE11400H | SE11400H-USSNBBL14 | Yes/Needed; Internal RGM |
SolarEdge | SE11400H | SE11400H-USSNFBL15 | Yes/Needed; Internal RGM |
SolarEdge | SE11400H | SE3000H-US000BEI4 | Yes/Needed; Internal RGM |
SolarEdge | SE11400H | SE3000H-US000BNI4 | Yes/Needed; Internal RGM |
SolarEdge | SE3800H | SE3800H-US000BEI4 | Yes/Needed; Internal RGM |
SolarEdge | SE3800H | SE3800H-US000BNI4 | Yes/Needed; Internal RGM |
SolarEdge | SE3800H | SE3800H-USMNBBL14 | Yes/Needed; Internal RGM |
SolarEdge | SE3800H | SE3800H-USMNFBL15 | Yes/Needed; Internal RGM |
SolarEdge | SE3800H | SE3800H-USMNUBL15 | Yes/Needed; Internal RGM |
SolarEdge | SE3800H | SE3800H-USMNUBL75 | Yes/Needed; Internal RGM |
SolarEdge | SE5000H | SE5000H-US000BEI4 | Yes/Needed; Internal RGM |
SolarEdge | SE5000H | SE5000H-US000BNI4 | Yes/Needed; Internal RGM |
SolarEdge | SE5000H | SE5000H-USMNFBL15 | Yes/Needed; Internal RGM |
SolarEdge | SE5000H | SE5700H-USMNUBL15 | Yes/Needed; Internal RGM |
SolarEdge | SE5000H | SE5700H-USMNUBL75 | Yes/Needed; Internal RGM |
SolarEdge | SE6000H | SE6000H-US000BEI4 | Yes/Needed; Internal RGM |
SolarEdge | SE6000H | SE6000H-US000BNI4 | Yes/Needed; Internal RGM |
SolarEdge | SE6000H | SE6000H-USMNFBL15 | Yes/Needed; Internal RGM |
SolarEdge | SE6000H | SE6000H-USSNBBL14 | Yes/Needed; Internal RGM |
SolarEdge | SE7600H | SE7600H-US000BEI4 | Yes/Needed; Internal RGM |
SolarEdge | SE7600H | SE7600H-USMNBBL14 | Yes/Needed; Internal RGM |
SolarEdge | SE7600H-HUB | SE7600H-USMNBBL14 | Yes/Needed; Internal RGM |
SolarEdge | SE7600H | SE7600H-USMNBBL15 | Yes/Needed; Internal RGM |
SolarEdge | SE7600H | SE7600H-USMNFBL15 | Yes/Needed; Internal RGM |
SolarEdge | SE7600H | SE7600H-USMNUBL15 | Yes/Needed; Internal RGM |
SolarEdge | SE7600H | SE7600H-USMNUBL75 | Yes/Needed; Internal RGM |
SolarEdge | SE7600H | SE7600H-USSNBBL14 | Yes/Needed; Internal RGM |
SolarEdge | USE10000H | USE10000H-USMNBL75 | Yes/Needed; Internal RGM |
SolarEdge | USE11400H | USE11400H-USMNBL75 | Yes/Needed; Internal RGM |
SolarEdge | USE3800H | USE3800H-USMNBL75 | Yes/Needed; Internal RGM |
SolarEdge | USE5700H | USE5700H-USMNBL75 | Yes/Needed; Internal RGM |
SolarEdge | USE7600H | USE7600H-USMNBL75 | Yes/Needed; Internal RGM |
Inverter Provider | Model name | Model number | Consumption & Production |
Enphase | IQ7 | IQ7-60-2-US | Yes/Needed: Envoy |
Enphase | IQ7 | IQ7-60-M-US | Yes/Needed: Envoy |
Enphase | IQ7+ | IQ7PLUS-72-2-US | Yes/Needed: Envoy |
Enphase | IQ7+ | IQ7PLUS-72-M-US | Yes/Needed: Envoy |
Enphase | IQ7A | IQ7A-72-2-US | Yes/Needed: Envoy |
Enphase | IQ7A | IQ7A-72-M-US | Yes/Needed: Envoy |
Enphase | IQ7HS* | IQ7HS-66-M-US *(*Manufactured 2427 or later) | Yes/Needed: Envoy |
Enphase | IQ7X | IQ7X-96-2-US | Yes/Needed: Envoy |
Enphase | IQ7XS | IQ7XS-96-2-US | Yes/Needed: Envoy |
Enphase | IQ8 | IQ8-60-2-US | Yes/Needed: Envoy |
Enphase | IQ8 | IQ8-60-M-US | Yes/Needed: Envoy |
Enphase | IQ8+ | IQ8PLUS-72-2-US | Yes/Needed: Envoy |
Enphase | IQ8+ | IQ8PLUS-72-M-US | Yes/Needed: Envoy |
Enphase | IQ8A | IQ8A-72-2-US | Yes/Needed: Envoy |
Enphase | IQ8A | IQ8A-72-M-US | Yes/Needed: Envoy |
Enphase | IQ8AC | IQ8AC-72-M-US | Yes/Needed: Envoy |
Enphase | IQ8HC | IQ8HC-72-M-US | Yes/Needed: Envoy |
Enphase | IQ8HC | IQ8HC-72-M-DOM-US | Yes/Needed: Envoy |
Enphase | IQ8M | IQ8M-72-2-US | Yes/Needed: Envoy |
Enphase | IQ8M | IQ8M-72-M-US | Yes/Needed: Envoy |
Enphase | IQ8MC | IQ8MC-72-M-US | Yes/Needed: Envoy |
Enphase | IQ8X | IQ8X-80-M-US | Yes/Needed: Envoy |
Enphase | IQ8X | IQ8X-80-M-DOM-US | Yes/Needed: Envoy |
Inverter Provider | Model name | Model number | Consumption & Production |
Tesla | Powerwall + | Powerwall+(solar inverter) | Yes/Needed |
Tesla | Powerwall 3 | Powerwall 3 (hybrid inverter) (1707000-xx-y) | Yes/Needed |
Tesla | Powerwall 3 | Powerwall 3 (hybrid inverter) (1707000-21-K) | Yes/Needed |
Tesla | Powerwall 3 | Powerwall 3 (hybrid inverter) (1707000-21-L) | Yes/Needed |
Tesla* | TSLA 7.6kW Solar Inverter | 1538000-xx-y | Yes/Needed |
*$600 Holdback for the 7.6kw (1538000-xx-y) inverter due to lack of Tesla extended warranty
Inverter Provider | Model name | Model number | Consumption & Production |
Schneider Electric | Inverter 7.7 | Inverter 7.7 kW - HY8K1NA1 (*Subject to volume limitations) | Yes/Needed |
Mounting and Racking
Tier | Racking Provider |
1 | IronRidge |
1 | Unirac |
1 | SnapNRack |
1 | K2 |
1 | EcoFasten |
1 | Roof Tech |
1 | Pegasus |
1 | S-5! |
1 | QuickMount |
1 | Sunmodo |
Battery Storage Providers
Tier | Battery Provider | Model Name | Model Number |
1 | SolarEdge | Home Battery | BAT-10K1PS0B-02 |
1 | SolarEdge | Home Battery | UBAT-10K1PS0B-03 |
1 | Tesla* | Powerwall +* | Powerwall + (battery) |
1 | Tesla* | Powerwall 2 | Powerwall 2 |
1 | Tesla* | Powerwall 3* | Powerwall 3 (hybrid inverter & battery) (1707000-xx-y) |
1 | Tesla* | Powerwall 3* | Powerwall 3 (hybrid inverter & battery) (1707000-21-K) |
1 | Tesla* | Powerwall 3* | Powerwall 3 (hybrid inverter & battery) (1707000-21-L) |
1 | Tesla* | Powerwall 3 Expansion* | Powerwall 3 Expansion (DC battery) (1807000-00-y) |
1 | Tesla* | Powerwall 3 Expansion* | Powerwall 3 Expansion USA (DC battery) (1807000-20-y) |
1 | Enphase | IQ Battery 3T | ENCHARGE-3T-1P-NA |
1 | Enphase | IQ Battery 10T | ENCHARGE-10T-1P-NA |
1 | Enphase | IQ Battery 5P | IQBATTERY-5P-1P-NA |
1 | Enphase | IQ Battery 5P | IQBATTERY-5P-1P-NA-DOM |
1 | Schneider Electric | Boost | Boost - BAT10K1 *Subject to Volume Limitations |
*Tesla Guidelines: Powerwall+ and Powerwall 3, and Tesla String Inverters follow strict installation guidelines and milestone submissions. Follow manufacturers installation instructions carefully to avoid rejections and service visits.