The below checklist mirrors LightReach's full internal review process for M1s under the Domestic Content qualifications.
Partners will prove that a submitted Install is qualified through 3 primary ways:
System Details - Manufacturer Part/SKU Numbers
Project Invoice and Bill of Materials
Installation Photos/Material Identifiers
Domestic Content projects will only be approved for install funding if sufficient proof of qualification has been provided. The below items will not be conditionally approved at install review. Partners will need to either provide sufficient proof OR “opt out” of Domestic Content for the project to proceed.
The LightReach team has created a calculator to help confirm if a set of selected parts can be used to qualify for Domestic Content pricing. The tool is intended to be used as a supplement to the LightReach Domestic Content Eligible Equipment list, found in Section D of the Domestic Content- Installer Guide, for material planning and procurement.
If your team needs access to the calculator, please contact your Relationship Manager.
Please take several photos showing closeups of domestic content parts and manufacturer packaging prior to install.
Must be onsite with context. Warehouse/truck photos will not be accepted.
(DC) Site Qualifying
| Item: | What We're Checking For: |
1 | System Details |
|
2 | Invoice / BOM | To be accepted, the submitted document must show:
Project Level Invoice from Distributor -OR- BOM Document (e.g. from internal tools) and 3rd Party Distributor Bulk Invoice (itemized)
|
3 | Installation Photos | Photos must show the relevant part number, manufacturer placed marking, labeling, or other indicator(s) that show domestic content eligibility.
|
Warning: If a partner is using multiple Domestic Content racking parts, but they only input one (e.g. Rail only) it will be difficult to confirm Domestic Content eligibility. This will likely result in a rejection.
(DC) System Details
Manufacturer Part Numbers
Be sure to input the correct part numbers for all Domestic Content qualified parts, as applicable (Panels, Inverters Optimizers, Racking, and Batteries)
Panels, Inverters, Optimizers and Batteries – there is no change to the inputs
New Racking Requirements for Domestic Content Projects:
It will now be required to select the mounting hardware and input racking part numbers associated to the correct manufacturer. Partners must input any Domestic Content qualified parts from the following categories (Non Domestic Content parts do NOT need to be entered) under the PV System Section:
Rail
Fastener- Clamp
Fastener- MLEP
Fastener - Splice
(DC) Invoice and Bill of Materials
To be accepted, the submitted document must show:
Project Name and/or Address
Domestic Content part numbers listed on the LightReach AVL
Parts that correspond with the install photos and portal inputs provided
(DC) Install Photos
There are some new photos, especially for racking parts, that will need to be included with Domestic Content install submittals, the identifier is the Part/SKU numbers.
Modules/Panels: (click to expand)
Modules/Panels: (click to expand)
Module Label and Serial Number
Picture of the manufacturer label
Additionally, we need a single serial number picture from one of the modules being installed onsite
For O&M purposes a single SN helps us track down the lot of modules with the manufacturer, should there be a module level failure or recall
Racking (click to expand)
Racking (click to expand)
Required to take multiple photos of racking parts and packaging
For details, see racking guide by manufacturer below
Batteries (click to expand)
Batteries (click to expand)
Install photos will be the same as standard M1 Installation Package submittals
Detailed list of requirements can be found in Section D under Storage found here.
(DC) Racking by Manufacturer
LightReach has compiled the below manufacturer details. There are many domestic content parts and it may not be exhaustive and is subject to change. When in doubt, take numerous closeup photos of racking parts and packaging.
See guide below for manufacturer specific details:
Pegasus identification of Product SKUs, photos and description:
Pegasus Rail (click to expand SKU/Photo/Description)
Pegasus Rail (click to expand SKU/Photo/Description)
OEM | SKU + Photo | Description | Part |
Pegasus | PSR-M84-US
(click to expand photo) | Pegasus Rail - Mill 84" - USA | Rail |
Pegasus | PSR-B84-US
(click to expand photo) | Pegasus Rail - Black 84" - USA | Rail |
Pegasus | PSR-M168-US
(click to expand photo) | Pegasus Rail - Mill 168" - USA | Rail |
Pegasus | PSR-B168-US
(click to expand photo) | Pegasus Rail - Black 168" - USA | Rail |
Pegasus | PSR-C84-US
(click to expand photo) | Pegasus Rail - Clear 84" - USA | Rail |
Pegasus | PSR-C168-US
(click to expand photo) | Pegasus Rail - Clear 168" - USA | Rail |
Pegasus | PSR-MM84-US
(click to expand photo) | Pegasus Max Rail - Mill 84" - USA | Rail |
Pegasus | PSR-MB 84-US
(click to expand photo) | Pegasus Max Rail - Black 84" - USA | Rail |
Pegasus | PSR-MM168-US
(click to expand photo) | Pegasus Max Rail - Mill 168" - USA | Rail |
Pegasus | PSR-MB168-US
(click to expand photo) | Pegasus Max Rail - Black 168" - USA | Rail |
Pegasus | PSR-MC84-US
(click to expand photo) | Pegasus Max Rail - Clear 84" - USA | Rail |
Pegasus | PSR-MC168-US
(click to expand photo) | Pegasus Max Rail - Clear 168" - USA | Rail |
Pegasus | PSR-MM210-US
(click to expand photo) | Pegasus Max Rail - Mill 210" - USA | Rail |
Pegasus Fasteners - Clamps (click to expand SKU/Photo/Description)
Pegasus Fasteners - Clamps (click to expand SKU/Photo/Description)
OEM | SKU + Photo | Description | Part |
Pegasus | PSR-MCB-US
(click to expand photo) | Pegasus - Multi-Clamp - Mid/End 30-40mm - Full Black - USA | Fastener_Clamp |
Pegasus | PSR-MCZ-US
(click to expand photo) | Pegasus - Multi-Clamp - Mid/End 30-40mm - Black Ano - USA | Fastener_Clamp |
Pegasus | PSR-MCM-US
(click to expand photo) | Pegasus - Multi-Clamp - Mid/End 30-40mm - Mill Finish - USA | Fastener_Clamp |
Pegasus | PSR-SRC-US
(click to expand photo) | Pegasus - SkipRail Clamp - USA | Fastener_Clamp |
Pegasus | PSR-SRCK-US
(click to expand photo) | Pegasus - SkipRail Clamp w/ Kickstand - USA | Fastener_Clamp |
Pegasus Fasteners- MLPE (click to expand SKU/Photo/Description)
Pegasus Fasteners- MLPE (click to expand SKU/Photo/Description)
OEM | SKU + Photo | Description | Part |
Pegasus | PSR-MLP-US
(click to expand photo) | Pegasus - MLPE Mount - USA | Fastener_MLPE |
Pegasus Splice (click to expand SKU/Photo/Description)
Pegasus Splice (click to expand SKU/Photo/Description)
OEM | SKU + Photo | Description | Part |
Pegasus | PSR-SPLS-US
(click to expand photo) | Pegasus - Bonded Structural Splice - USA | Fastener_Splice |
IronRidge Domestic Content products will have a “-US” suffix and “US Production” will be specified in the product description:
IronRidge Rail (click to expand SKU/Photo/Description)
IronRidge Rail (click to expand SKU/Photo/Description)
OEM | SKU + Photo | Description | Part |
IronRidge | XR-10-168M-US | XR10, Rail 168" (14 Feet) Mill, US Production | Rail |
IronRidge | XR-10-168B-US | XR10, Rail 168" (14 Feet) Black, US Production | Rail |
IronRidge | XR-100-168M-US | XR100, Rail 168" (14 Feet) Mill, US Production | Rail |
IronRidge | XR-100-168B-US | XR100, Rail 168" (14 Feet) Black, US Production | Rail |
IronRidge | AE-A1-170M-US | Aire Rail A1, Mill, 170", US Production | Rail |
IronRidge | BX-5D-P1
(click to expand photo) | BX Chassis, 5deg | Rail |
IronRidge | BX-10D-P1
(click to expand photo) | BX Chassis, 10deg | Rail |
IronRidge | 2012034 (EcoFasten) | CF LTE US RAIL AL MLL 165.4" (EcoFasten) | Rail |
IronRidge | 2012035 (EcoFasten) | CF STD US RAIL AL MLL 171.5"(EcoFasten) | Rail |
IronRidge | 2099044 (EcoFasten) | SKIRT US AL BLK 82" 30/32/35/40MM 15.0 12.2 18.7 14.6 (EcoFasten) | Rail |
IronRidge Fasteners - Clamps (click to expand SKU/Photo/Description)
IronRidge Fasteners - Clamps (click to expand SKU/Photo/Description)
OEM | SKU + Photo | Description | Part | |
IronRidge | XR-MID-01-B1
(click to expand photo) | XR Mid Clamp, Black, US Production | Fastener_Clamp | |
IronRidge | UFO-END-01-B1-US | End Fastening Object (End Clamp, 30-40MM), Black, US Production | Fastener_Clamp | |
IronRidge | AE-MID-01-B1-US | Aire Lock Mid, Black (30mm - 40mm), US Production | Fastener_Clamp | |
IronRidge | AE-END-01-B1-US | Aire Lock End, Black, US Production | Fastener_Clamp | |
IronRidge | BX-TCL-30MM-M1 | BX Top Clamp | Fastener_Clamp | |
IronRidge | BX-TCL-32MM-M1 | BX Top Clamp | Fastener_Clamp | |
IronRidge | BX-TCL-35MM-M1 | BX Top Clamp | Fastener_Clamp | |
IronRidge | BX-TCL-38MM-M1 | BX Top Clamp | Fastener_Clamp | |
IronRidge | BX-TCL-40MM-M1 | BX Top Clamp | Fastener_Clamp | |
IronRidge | BX-TCL-46MM-M1 | BX Top Clamp | Fastener_Clamp | |
IronRidge | 2099045 (Ecofasten) | CF/RF US MID CLAMP AL BLK 30-40MM (EcoFasten) | Fastener_Clamp | |
IronRidge | 2099046 (EcoFasten) | CF/RF US END CLAMP AL BLK 30-40MM (EcoFasten) | Fastener_Clamp | |
IronRidge | 2011038 (EcoFasten) | RI US COUPLING AL BLK (EcoFasten) | Fastener_Clamp |
IronRidge Fasteners - MLPE (click to expand SKU/Photo/Description)
IronRidge Fasteners - MLPE (click to expand SKU/Photo/Description)
OEM | SKU + Photo | Description | Part |
IronRidge | BHW-MI-01-A1-US | Microinverter Bonding Hardware, T-Bolt, US Production | Fastener_MLPE |
IronRidge | AE-MLPE-01-M1-US | Aire MLPE Mount, US Production | Fastener_MLPE |
IronRidge | 2012047 (EcoFasten) | CF MLPE US MOUNT AL MLL (EcoFasten) | Fastener_MLPE |
IronRidge | 4011025 (EcoFasten) | FRAME US MLPE MOUNT SS (EcoFasten) | Fastener_MLPE |
IronRidge Splice (click to expand SKU/Photo/Description)
IronRidge Splice (click to expand SKU/Photo/Description)
OEM | SKU + Photo | Description | Part |
IronRidge | XR100-BOSS-01-M1-US | BondedSplice,XR100 ,USProduction | Fastener_Splice |
IronRidge | XR10-BOSS-01-M1-US | BondedSplice,XR10, USProduction | Fastener_Splice |
IronRidge | AE-A1TIE-01-M1-US | Aire Tie, A1 (Bonded Splice), US Production | Fastener_Splice |
IronRidge | 2012045 (EcoFasten) | CF Rail Splice US (EcoFasten) | Fastener_Splice |
Unirac Domestic Content products will have a “-US” suffix included on each SKU. There are 2 ways to identify confirm US-made components:
1. MILL ID on extruded components: The MILL ID is a distinct line added to the surface of the extrusion. It appears as a slightly raised or recessed line running along the component, helping trace it back to the source. As seen in the images below, the line is visible on the interior or exterior surface of the component.
2. SM Standard Clamp Visual Inspection
Unirac Racking Rail (click to expand SKU/Photo/Description)
Unirac Racking Rail (click to expand SKU/Photo/Description)
OEM | SKU + Photo | Description | Part |
Unirac | 084RLD1-US | NXT UMOUNT RAIL - 84N" DARK | Rail |
Unirac | 084RLM1-US | NXT UMOUNT RAIL - 84" MILL | Rail |
Unirac | 310168C-US | SM RAIL 168" CLR | Rail |
Unirac | 310168D-US | SM RAIL 168" DRK | Rail |
Unirac | 320168M-US | SM RAIL 168" MILL | Rail |
Unirac | 310185D-US | SM RAIL 185" DRK | Rail |
Unirac | 320185M-US | SM RAIL 185" MILL | Rail |
Unirac | 310246C-US | SM RAIL 246" CLR | Rail |
Unirac | 310246D-US | SM RAIL 246" DRK | Rail |
Unirac | 320246M-US | SM RAIL 246" MILL | Rail |
Unirac | 315168D-US | SM LIGHT RAIL 168" DRK | Rail |
Unirac | 315168M-US | SM LIGHT RAIL 168" MILL | Rail |
Unirac | 315185D-US | SM LIGHT RAIL 185" DRK | Rail |
Unirac | 315185M-US | SM LIGHT RAIL 185" MILL | Rail |
Unirac | 315208D-US | SM LIGHT RAIL 208" DRK | Rail |
Unirac | 315208M-US | SM LIGHT RAIL 208" MILL | Rail |
Unirac | 315246D-US | SM LIGHT RAIL 246" DRK | Rail |
Unirac | 315246M-US | SM LIGHT RAIL 246" MILL | Rail |
Unirac | 315084D-US | SM LIGHT RAIL 84" DRK | Rail |
Unirac | 315084M-US | SM LIGHT RAIL 84" MILL | Rail |
Unirac | 315096D-US | SM LIGHT RAIL 96" DRK | Rail |
Unirac | 315096M-US | SM LIGHT RAIL 96" MILL | Rail |
Unirac | 096RLD1-US | NXT UMOUNT RAIL - 96" DARK | Rail |
Unirac | 096RLM1-US | NXT UMOUNT RAIL - 96" MILL | Rail |
Unirac | 168RLD1-US | NXT UMOUNT RAIL - 168" DARK | Rail |
Unirac | 168RLM1-US | NXT UMOUNT RAIL - 168" MILL | Rail |
Unirac | 185RLD1-US | NXT UMOUNT RAIL - 185" DARK | Rail |
Unirac | 185RLM1-US | NXT UMOUNT RAIL - 185" MILL | Rail |
Unirac | 370010-US
(click to expand photo) | RM10 EVO Field Bay (US) | Rail |
Unirac | 171RLM1-US
(click to expand photo) | US Next Umount Rail - 171" Mill | Rail |
Unirac | 171RLD1-US
(click to expand photo) | US Next Umount Rail - 171" | Rail |
Unirac Fasteners - Clamps (click to expand SKU/Photo/Description)
Unirac Fasteners - Clamps (click to expand SKU/Photo/Description)
OEM | SKU + Photo | Description | Part |
Unirac | 302021C-US | SM ENDCLAMP B CLR AL | Fastener_Clamp |
Unirac | 302021D-US | SM ENDCLAMP B DRK AL | Fastener_Clamp |
Unirac | 302022C-US | SM ENDCLAMP C CLR AL | Fastener_Clamp |
Unirac | 302022D-US | SM ENDCLAMP C DRK AL | Fastener_Clamp |
Unirac | 302023C-US | SM ENDCLAMP D CLR AL | Fastener_Clamp |
Unirac | 302023D-US | SM ENDCLAMP D DRK AL | Fastener_Clamp |
Unirac | 302024C-US | SM ENDCLAMP E CLR AL | Fastener_Clamp |
Unirac | 302024D-US | SM ENDCLAMP E DRK AL | Fastener_Clamp |
Unirac | 302025C-US | SM ENDCLAMP F CLR AL | Fastener_Clamp |
Unirac | 302025D-US | SM ENDCLAMP F DRK AL | Fastener_Clamp |
Unirac | 302026C-US | SM ENDCLAMP K CLR AL | Fastener_Clamp |
Unirac | 302026D-US | SM ENDCLAMP K DRK AL | Fastener_Clamp |
Unirac | 302027D-US | SM BND MIDCLAMP BC DRK SS | Fastener_Clamp |
Unirac | 302027C-US | SM BND MIDCLAMP BC SS | Fastener_Clamp |
Unirac | 302029D-US | SM BND MIDCLAMP DK DRK SS | Fastener_Clamp |
Unirac | 302029C-US | SM BND MIDCLAMP DK SS | Fastener_Clamp |
Unirac | 302028D-US | SM BND MIDCLAMP EF DRK SS | Fastener_Clamp |
Unirac | 302028C-US | SM BND MIDCLAMP EF SS | Fastener_Clamp |
Unirac | CCLAMPD1-US | NXT UMOUNT COMBO CLAMP-DARK | Fastener_Clamp |
Unirac | 370023-US
(click to expand photo) | EVO MOD Clamp Bulk | Clamp |
Unirac Fasteners - Splice (click to expand SKU/Photo/Description)
Unirac Fasteners - Splice (click to expand SKU/Photo/Description)
SnapNrack identification of Product SKUs, photos and description:
SnapNrack Rail (click to expand SKU/Photo/Description)
SnapNrack Rail (click to expand SKU/Photo/Description)
OEM | SKU + Photo | Description | Part |
SnapNRack | 232-02536-USA | UR-40 Rail, 172", Mill (USA) | Rail |
SnapNRack | 232-10095-USA | UR-45 Rail, 172", Mill (USA) | Rail |
SnapNRack | 232-10096-USA | UR-45 Rail, 172", Black (USA) | Rail |
SnapNRack | 232-10097-USA | UR-45 Rail, 94", Mill (USA) | Rail |
SnapNRack | 232-10130-USA | UR-45 Rail, 186", Mill (USA) | Rail |
SnapNRack | 232-02542-USA | Ground Rail, 172", Mill (USA) | Rail |
SnapNRack | 232-02492-USA | Universal Landscape Skirt, 70", Black (USA) | Rail |
SnapNRack | 232-02493-USA | Universal Double Portrait Skirt, 83", Black (USA) | Rail |
SnapNrack Fastener - Clamps (click to expand SKU/Photo/Description)
SnapNrack Fastener - Clamps (click to expand SKU/Photo/Description)
OEM | SKU + Photo | Description | Part |
SnapNRack | 242-02071-USA | Ultra Rail Mid Clamp, Black (USA) | Fastener_Clamp |
SnapNRack | 242-02073-USA | Ultra Rail End Clamp, Black (USA) | Fastener_Clamp |
SnapNRack | 242-02215-USA | Universal End Clamp (USA) | Fastener_Clamp |
SnapNRack | 242-02155-USA | TopSpeed Universal Mount (USA) | Fastener_Clamp |
SnapNrack Fastener - Splice (click to expand SKU/Photo/Description)
SnapNrack Fastener - Splice (click to expand SKU/Photo/Description)
K2 Rail (click to expand SKU/Photo/Description)
K2 Rail (click to expand SKU/Photo/Description)
OEM | SKU + Photo | Description | Part |
K2 | 4000246-US (Railless - Rail) | MiniRail Comp 2.0 Kit, Dark, DC | Rail |
K2 | 4000819-US | CrossRail 44-X Max 172", Mill, DC | Rail |
K2 | 4000820-US | CrossRail 44-X Max 172", Dark, DC | Rail |
K2 | 4000723-US | CrossRail 48-X Max 172", Mill, DC | Rail |
K2 | 4000724-US | CrossRail 48-X Max 172", Dark, DC | Rail |
K2 | 4000727-US | CrossRail 48-XL Max 172", Mill, DC | Rail |
K2 | 4000728-US | CrossRail 48-XL Max 172", Dark, DC | Rail |
K2 | 4000816-US
(click to expand photo) | 86-inch 44x Max Rail | Rail |
K2 Fasteners - Splice (click to expand SKU/Photo/Description)
K2 Fasteners - Splice (click to expand SKU/Photo/Description)
OEM | SKU + Photo | Description | Part |
K2 | 4000051-US | Rail Connector, 44-X, Set, Mill, DC | Fastener_Splice |
K2 | 4000052-US | Rail Connector, 44-X, Set, Dark, DC | Fastener_Splice |
K2 | 40000385-US | Rail Conn CR48-X, 48-XL, Mill, DC | Fastener_Splice |
K2 | 4000386-US | Rail Conn CR48-X, 48-XL, Mill, DC | Fastener_Splice |